Skip to content

Cart

Your cart is empty

Size Chart 2020 Womens Bottoms 2

  • inches
  • centimeters
size waist (relaxed) waist (extended) inseam
XS 24" 36" 28.5"
S 26" 38" 28.5"
M 28" 40" 28.5"
L 30" 42" 28.5"
XL 32" 44" 28.5"
2XL 34" 46" 28.5"
3XL 36" 48" 28.5"
size waist (relaxed) waist (extended) inseam
XS 61.0cm 91.4cm 72.4cm
S 66.0cm 96.5cm 72.4cm
M 71.1cm 101.6cm 72.4cm
L 76.2cm 106.7cm 72.4cm
XL 81.3cm 111.8cm 72.4cm
2XL 86.4cm 116.8cm 72.4cm
3XL 91.4cm 121.9cm 72.4cm

Based on garment measurements