Skip to content

Cart

Your cart is empty

Size Chart Womens Bottoms 4

  • inches
  • centimeters
size waist hip thigh inseam
24 26.25" 36" 21.5" 31"
25 27.25" 37" 22" 31"
26 28.25" 38" 22.5" 31"
27 29.25" 39" 23" 31"
28 30.25" 40" 23.5" 31"
29 31.25" 41" 24" 31"
30 32.25" 42" 24.5" 31"
31 33.25" 43" 25" 31"
32 34.25" 44" 25.5" 31"
size waist hip thigh inseam
24 66.7cm 91.4cm 54.6cm 78.7cm
25 69.2cm 94.0cm 55.9cm 78.7cm
26 71.8cm 96.5cm 57.2cm 78.7cm
27 74.3cm 99.1cm 58.4cm 78.7cm
28 76.8cm 101.6cm 59.7cm 78.7cm
29 79.4cm 104.1cm 61.0cm 78.7cm
30 81.9cm 106.7cm 62.2cm 78.7cm
31 84.5cm 109.2cm 63.5cm 78.7cm
32 87.0cm 111.8cm 64.8cm 78.7cm

Based on garment measurements