Unisex Bundle Size Chart 1
CLASSIC BEAR ZIP HOODIE
- inches
- centimeters
size | chest | length | sleeve |
---|---|---|---|
XS | 44" | 25" | 23" |
S | 46" | 26" | 23.5" |
M | 48" | 27" | 24" |
L | 50" | 28" | 24.5" |
XL | 52" | 29" | 25" |
2XL | 54" | 30" | 25.5" |
3XL | 56" | 31" | 26" |
size | chest | length | sleeve |
---|---|---|---|
XS | 111.8cm | 63.5cm | 58.4cm |
S | 116.8cm | 66.0cm | 59.7cm |
M | 121.9cm | 68.6cm | 61.0cm |
L | 127.0cm | 71.1cm | 62.2cm |
XL | 132.1cm | 73.7cm | 63.5cm |
2XL | 137.2cm | 76.2cm | 64.8cm |
3XL | 142.2cm | 78.7cm | 66.0cm |
Based on garment measurements
CLASSIC TEE
- inches
- centimeters
size | chest | length |
---|---|---|
XS | 40.5" | 26.5" |
S | 42.5" | 27.25" |
M | 44.5" | 28" |
L | 46.5" | 28.75" |
XL | 48.5" | 29.5" |
2XL | 50.5" | 30.25" |
3XL | 52.5" | 31" |
size | chest | length |
---|---|---|
XS | 102.9cm | 67.3cm |
S | 108.0cm | 69.2cm |
M | 113.0cm | 71.1cm |
L | 118.1cm | 73.0cm |
XL | 123.2cm | 74.9cm |
2XL | 128.3cm | 76.8cm |
3XL | 133.4cm | 78.7cm |
Based on garment measurements
CLASSIC SLIM FIT SWEATPANTS
- inches
- centimeters
size | waist (relaxed) |
waist (extended) |
hip | inseam |
---|---|---|---|---|
XS | 29" | 38" | 40" | 29" |
S | 31" | 40" | 42" | 29" |
M | 33" | 42" | 44" | 29" |
L | 35" | 44" | 46" | 29" |
XL | 37" | 46" | 48" | 29" |
2XL | 39" | 48" | 50" | 29" |
3XL | 41" | 50" | 52" | 29" |
size | waist (relaxed) |
waist (extended) |
hip | inseam |
---|---|---|---|---|
XS | 73.7cm | 96.5cm | 101.6cm | 73.7cm |
S | 78.7cm | 101.6cm | 106.7cm | 73.7cm |
M | 83.8cm | 106.7cm | 111.8cm | 73.7cm |
L | 88.9cm | 111.8cm | 116.8cm | 73.7cm |
XL | 94.0cm | 116.8cm | 121.9cm | 73.7cm |
2XL | 99.1cm | 121.9cm | 127.0cm | 73.7cm |
3XL | 104.1cm | 127.0cm | 132.1cm | 73.7cm |
Based on garment measurements