Skip to content

Cart

Your cart is empty

Womens Bundle Size Chart 3

WOMEN'S CLASSIC FUNNEL NECK ZIP SWEATSHIRT
  • inches
  • centimeters
size CHEST LENGTH SLEEVE
XS 40" 19" 22.25"
S 42" 19.75" 22.5"
M 44" 20.5" 22.75"
L 46" 21.25" 23"
XL 48" 22" 23.25"
1X 50.5" 22.75" 23.5"
2X 53" 23.5" 23.75"
3X 55.5" 24.25" 24"
size CHEST LENGTH SLEEVE
XS 101.6cm 48.3cm 56.5cm
S 106.7cm 50.2cm 57.2cm
M 111.8cm 52.1cm 57.8cm
L 116.8cm 54.0cm 58.4cm
XL 121.9cm 55.9cm 59.1cm
1X 128.3cm 57.8cm 59.7cm
2X 134.6cm 59.7cm 60.3cm
3X 141.0cm 61.6cm 61.0cm

Based on garment measurements



WOMEN'S CLASSIC SWEATPANTS
  • inches
  • centimeters
size waist
(relaxed)
waist
(extended)
hip inseam
XS 24" 34" 37" 29"
S 26" 36" 39" 29"
M 28" 38" 41" 29"
L 30" 40" 43" 29"
XL 33" 43" 46" 29"
1X 36" 46" 49" 29"
2X 39" 49" 52" 29"
3X 42" 52" 55" 29"
size waist
(relaxed)
waist
(extended)
hip inseam
XS 61.0cm 86.4cm 94.0cm 73.7cm
S 66.0cm 91.4cm 99.1cm 73.7cm
M 71.1cm 96.5cm 104.1cm 73.7cm
L 76.2cm 101.6cm 109.2cm 73.7cm
XL 83.8cm 109.2cm 116.8cm 73.7cm
1X 91.4cm 116.8cm 124.5cm 73.7cm
2X 99.1cm 124.5cm 132.1cm 73.7cm
3X 106.7cm 132.1cm 139.7cm 73.7cm

Based on garment measurements