Skip to content

Cart

Your cart is empty

Terry Stripe Bikini Bottom

Sale price$48.00
Color:Orange
Size:
Size Chart
  • inches
  • centimeters
"
size WAIST FRONT WAIST BACK FRONT RISE BACK RISE FRONT TIE BACK TIE
XS 7.75" 11.5" 8.88" 9.13" 39" 49"
S 8" 11.75" 9.13" 9.38" 39.5" 49.5"
M 8.25" 12" 9.38" 9.63" 40" 50"
L 9" 12.75" 10" 10.25" 40.5" 50.5"
XL 9.75" 13.5" 10.63" 10.88" 41" 51"
1X 12.75" 15" 12.13" 11.75" 41.5" 51.5"
2X 15.75" 16.5" 13.63" 12.63" 41.5" 51.5"
3X 18.75" 18" 15.13" 13.5" 41.5" 51.5"
size WAIST FRONT WAIST BACK FRONT RISE BACK RISE FRONT TIE BACK TIE
XS 19.7cm 29.2cm 22.6cm 23.2cm 99.1cm 124.5cm
S 20.3cm 29.8cm 23.2cm 23.8cm 100.3cm 125.7cm
M 21.0cm 30.5cm 23.8cm 24.5cm 101.6cm 127.0cm
L 22.9cm 32.4cm 25.4cm 26.0cm 102.9cm 128.3cm
XL 24.8cm 34.3cm 27.0cm 27.6cm 104.1cm 129.5cm
1X 32.4cm 38.1cm 30.8cm 29.8cm 105.4cm 130.8cm
2X 40.0cm 41.9cm 34.6cm 32.1cm 105.4cm 130.8cm
3X 47.6cm 45.7cm 38.4cm 34.3cm 105.4cm 130.8cm

Based on garment measurements
+/- 05" tolerance

In stock

DETAILS

  • Terry stripe bikini bottom
  • Adjustable side ties
  • Custom silver heart charm with engraved logo at center front
  • Fully lined
  • Shell: 65% Polyester, 27% Polyamide, 8% Spandex, 245gsm
  • Ties / Lining: 85% Polyester, 15% Spandex, 195gsm

FIT

  • Women's slim fit
  • Size Medium:
    • Waist Front: 8.25"
    • Waist Back: 12"
    • Front Rise: 9.38"
    • Back Rise: 9.63"
    • Front Tie: 40"
    • Back Tie: 50"
  • Mia is 5'4" and wearing size XL
    • Model's chest/bust: 36"
    • Model's waist: 29"
    • Model's hip: 39"
  • Mikela is 5'6" and wearing size M
    • Model's chest/bust: 32"
    • Model's waist: 27"
    • Model's hip: 36"
Hide
Terry Stripe Bikini Bottom Sale price$48.00